Shock absorbers
Shock absorber
 38.001.01809
				38.001.01809
			
									
												VOLVO
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 28
								Internal diameter of upper silentblock, mm: 28
								Length at compression, mm: 407
								Length at stretching, mm: 645
								Lower silentblock width, mm: 66
								Upper silentblock width, mm: 100
							
						
		 38.001.02011
				38.001.02011
			
									
												IVECO - EuroTECH, EuroSTAR, EuroSTAR CURSOR, EuroTECH CURSOR, STRALIS I, STRALIS II
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 401
								Length at stretching, mm: 656
								Lower silentblock width, mm: 55
								Upper silentblock width, mm: 55
							
						
		 38.001.02022
				38.001.02022
			
									
												IVECO - EuroSTAR, EuroSTAR CURSOR, EuroTECH, EuroTECH CURSOR, EuroTRAKKER, EuroTRAKKER CURSOR, STRALIS I, STRALIS II, TRAKKER I, TRAKKER II
												
												Installation place: Front axle
								Type: I/O
								Internal diameter of lower silentblock, mm: 16
								Length at compression, mm: 433
								Length at stretching, mm: 736
								Lower silentblock width, mm: 50
							
						
		 38.001.02684
				38.001.02684
			
									
												MERCEDES - Series MK, Series NG, Series SK
												
												Installation place: Rear axle
								Type: I/I
								Length at compression, mm: 469
								Length at stretching, mm: 830
							
						
		 38.001.02685
				38.001.02685
			
									
												MERCEDES - Series MK, Series NG, Series SK
								SCANIA - Series 2, Series 3
												
												Installation place: Rear axle
								Type: I/I
								Length at compression, mm: 477
								Length at stretching, mm: 834
							
						
		 38.001.02702
				38.001.02702
			
									
												MAN - M90, M2000, ME, LE
								SCANIA - Series 5 (P/G/R/T), Series 4, Series 3, Series 2
								SETRA
												
												Bottom core thread: M 14
								Installation place: Front/Rear axle
								Top core thread: M14
								Type: I/I
								Length at compression, mm: 363
								Length at stretching, mm: 600
							
						
		 38.001.03300
				38.001.03300
			
									
												SCHMITZ
												
												Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 272
								Length at stretching, mm: 386
								Lower silentblock width, mm: 58
								Upper silentblock width, mm: 82
							
						
		 38.001.03545
				38.001.03545
			
									
												VOLVO
												
												Installation place: Rear axle
								Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 401
								Length at stretching, mm: 630
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 100
							
						
		 38.001.03546
				38.001.03546
			
									
												VOLVO
												
												Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 436
								Length at stretching, mm: 705
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 100
							
						
		 38.001.03547
				38.001.03547
			
									
												TRAILOR
												
												Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 336
								Length at stretching, mm: 506
								Lower silentblock width, mm: 55
								Upper silentblock width, mm: 55
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















