Shock absorbers
Shock absorber
 38.001.18783
				38.001.18783
			
									
												MERCEDES - ACTROS II, ACTROS III
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 16
								Internal diameter of upper silentblock, mm: 16
								Length at compression, mm: 491
								Length at stretching, mm: 806
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		 38.001.18798
				38.001.18798
			
									
												RENAULT - MAGNUM DXi, MAGNUM E-TECH, KERAX II, KERAX III DXi, PREMIUM II, PREMIUM III DXi
								VOLVO - Series FE ver.1
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 431
								Length at stretching, mm: 708
								Lower silentblock width, mm: 50
								Upper silentblock width, mm: 50
							
						
		 38.001.19009
				38.001.19009
			
									
												MAN - Series TGA/TGS/TGX, TGS, TGX
												
												Installation place: Front axle
								Type: I/O
								Internal diameter of upper silentblock, mm: 24
								Length at compression, mm: 516
								Length at stretching, mm: 845
								Lower silentblock width, mm: 55
							
						
		 38.001.19285
				38.001.19285
			
									
												MAN - Series TGA/TGS/TGX
												
												Installation place: Front axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 545
								Length at stretching, mm: 870
								Lower silentblock width, mm: 55
								Upper silentblock width, mm: 105
							
						
		 38.001.19286
				38.001.19286
			
									
												MAN - Series TGA/TGS/TGX
												
												Installation place: Rear axle
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 453
								Length at stretching, mm: 733
								Lower silentblock width, mm: 62
								Upper silentblock width, mm: 62
							
						
		 38.001.19395
				38.001.19395
			
									
												KRONE
								MERCEDES AXLES
								_TRAILERS
												
												Installation place: Trailer
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 280
								Length at stretching, mm: 405
								Lower silentblock width, mm: 59
								Upper silentblock width, mm: 89
							
						
		 38.001.19396
				38.001.19396
			
									
												MERCEDES AXLES
								_TRAILERS
												
												Installation place: Trailer
								Type: O/O
								Internal diameter of lower silentblock, mm: 20
								Internal diameter of upper silentblock, mm: 20
								Length at compression, mm: 294
								Length at stretching, mm: 427
								Lower silentblock width, mm: 59
								Upper silentblock width, mm: 89
							
						
		 38.001.20037
				38.001.20037
			
									
												DAF - 95-XF, CF-75, CF-75IV, CF-85, CF-85IV, XF-95, XF-105
												
												Installation place: Suspension axle
								Type: I/I
								Length at compression, mm: 370
								Length at stretching, mm: 629
							
						
		 38.001.20090
				38.001.20090
			
									
												ROLFO
												
												Type: O/O
								Internal diameter of lower silentblock, mm: 24
								Internal diameter of upper silentblock, mm: 24
								Length at compression, mm: 380
								Length at stretching, mm: 597
								Lower silentblock width, mm: 55
								Upper silentblock width, mm: 55
							
						
		 38.001.20331
				38.001.20331
			
									
												VW - CADDY
												
												Installation place: Rear axle
								Type: O/O
								Length at compression, mm: 314
								Length at stretching, mm: 452
							
						
		
          
              searchПоиск товара
            
        
            
        
                                    
                    
                    
                                                
        
        
                        
    
    
    
| Vehicle model | 
| 
 | 
 | |||||
 
                       
                       
                      















